Nuzleaf
Nuzleaf or ‘Wily Pokemon’ is what you must have heard. So, after hearing you want to go for the Nuzleaf evolution or not? Well, we will recommend you to just not hear and have a look at the information including Nuzleaf Stats, Moveset, Weakness, Usefulness and more.
About Nuzleaf
National Number– 274.
Japanese Name– コノハナ (Konohana)
Type– Dark
Height– 1.0 m.
Weight– 28.0 kg (61.7 lbs)
Abilities–
Chlorophyll
Early Bird
Pickpocket (hidden ability)
Local No–
023 (Ruby/Sapphire/Emerald)
023 (Omega Ruby/Alpha Sapphire)
040 (Sword/Shield)
Catch Rate– 120 (15.7% can be caught with Pokeball)
Base Friendship– 70 (Normal rate)
Base Exp– 119
Growth Rate- Medium-Slow
Egg Groups- Field, Grass.
Egg Cycles– 15 (3599 to 3855 Steps)
Gender– 50% Male and 50% Female
Pokémon Changes In Different Generations
From Generations 3 to 4 Nuzleaf has a Base Experience yield of 141.
Nuzleaf Pokedex Stats
HP– 70.
Attack– 70.
Defence– 40.
Special Attack– 60.
Special Defense– 40.
Speed– 60
Total- 340
Moves Learned By Nuzleaf
Nuzleaf Pokemon is quite a powerful specie and has various moves some of which are learned by levelling up some by TM.
Moves Learned By Leveling up
Level | Move | Type | Category | Power | Accuracy |
1 | Absorb | GRASS | Special | 20 | 100 |
1 | Air Cutter | FLYING | Special | 60 | 95 |
1 | Astonish | GHOST | Physical | 30 | 100 |
1 | Explosion | NORMAL | Physical | 250 | 100 |
1 | Fake Out | NORMAL | Physical | 40 | 100 |
1 | Harden | NORMAL | Status | — | — |
1 | Razor Leaf | GRASS | Physical | 55 | 95 |
1 | Swagger | NORMAL | Status | — | 85 |
1 | Synthesis | GRASS | Status | — | — |
1 | Tackle | NORMAL | Physical | 40 | 100 |
1 | Torment | DARK | Status | — | 100 |
9 | Growth | NORMAL | Status | — | — |
12 | Rollout | ROCK | Physical | 30 | 90 |
18 | Mega Drain | GRASS | Special | 40 | 100 |
24 | Payback | DARK | Physical | 50 | 100 |
30 | Nature Power | NORMAL | Status | — | — |
36 | Sunny Day | FIRE | Status | — | — |
43 | Extrasensory | PSYCHIC | Special | 80 | 100 |
50 | Sucker Punch | DARK | Physical | 70 | 100 |
57 | Leaf Blade | GRASS | Physical | 90 | 100 |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
01 | Mega Kick | NORMAL | Physical | 120 | 75 |
08 | Hyper Beam | NORMAL | Special | 150 | 90 |
11 | Solar Beam | GRASS | Special | 120 | 100 |
12 | Solar Blade | GRASS | Physical | 125 | 100 |
15 | Dig | GROUND | Physical | 80 | 100 |
20 | Self-Destruct | NORMAL | Physical | 200 | 100 |
21 | Rest | PSYCHIC | Status | — | — |
22 | Rock Slide | ROCK | Physical | 75 | 90 |
23 | Thief | DARK | Physical | 60 | 100 |
24 | Snore | NORMAL | Special | 50 | 100 |
25 | Protect | NORMAL | Status | — | — |
28 | Giga Drain | GRASS | Special | 75 | 100 |
31 | Attract | NORMAL | Status | — | 100 |
34 | Sunny Day | FIRE | Status | — | — |
37 | Beat Up | DARK | Physical | — | 100 |
39 | Facade | NORMAL | Physical | 70 | 100 |
40 | Swift | NORMAL | Special | 60 | ∞ |
43 | Brick Break | FIGHTING | Physical | 75 | 100 |
48 | Rock Tomb | ROCK | Physical | 60 | 95 |
50 | Bullet Seed | GRASS | Physical | 25 | 100 |
57 | Payback | DARK | Physical | 50 | 100 |
58 | Assurance | DARK | Physical | 60 | 100 |
59 | Fling | DARK | Physical | — | 100 |
60 | Power Swap | PSYCHIC | Status | — | — |
75 | Low Sweep | FIGHTING | Physical | 65 | 100 |
76 | Round | NORMAL | Special | 60 | 100 |
79 | Retaliate | NORMAL | Physical | 70 | 100 |
85 | Snarl | DARK | Special | 55 | 95 |
88 | Grassy Terrain | GRASS | Status | — | — |
94 | False Swipe | NORMAL | Physical | 40 | 100 |
How To Find Nuzleaf?
Ruby | Route 114 |
Sapphire FireRed LeafGreen |
Trade/migrate from another game |
Emerald | Route 114 |
Diamond Pearl Platinum |
Route 210, 229 |
HeartGold SoulSilver |
Evolve Seedot |
Black | Trade/migrate from another game |
White | Evolve Seedot |
Black 2 White 2 |
Nature Sanctuary, Nature Preserve |
X Y |
Trade/migrate from another game |
Omega Ruby | Route 114 |
Alpha Sapphire | Trade/migrate from another game |
Sun Moon |
Trade/migrate from another game |
Ultra Sun Ultra Moon |
Ultra Space Wilds |
Let’s Go Pikachu Let’s Go Eevee |
Trade/migrate from another game |
Sword | Route 5, Rolling Fields, South Lake Miloch, Dappled Grove, Giant’s Cap, Giant’s Seat |
Shield | Location data not yet available |
How To Evolve?
Seedot is a Pokemon of Grass-type with Pokemon number #273. On reaching level 14 it evolves into Nuzleaf which is a Dark Grass-type Pokemon and has a Pokemon number #274. Nuzleaf further evolves into Shiftry who has a Pokemon number #275 using a Leaf Stone.
How Much Useful Is My Nuzleaf?
Nuzleaf is a very Powerful and Stupendous Pokemon. A number of moves it has up its sleeves is astonishing. It has every type of attack to perform whether it be Flying, Bug, Grass, Rock, Fighting. It is a 3rd Generation Pokemon of Dark Grass-type and is quite powerful. Nuzleaf is a wise choice against various Poekmons if chosen in a battle.
So, does the Moveset, weakness, and other information seem worthy of Nuzleaf Evolution? Then right away head to Nuzleaf Evolution.
And if the case is otherwise then you may like to see some other Pokemon Evolution rather than the one for Nuzleaf and can see for whatever Moveset, weakness, and other specification suits better. Visit Herald Journalism for that!