Masquerain
Masquerain is a dual-type Pokémon, that is, it is both Bug-type and Flying-type Pokémon and you must have had a thought for its Evolution at least once. Well decide finally after properly analyzing the strength of Stats, Moveset and side-by-side also note down the Weakness and other details of Masquerain.
It has a water-drop like head with four rhomboidal wings and two antennae. This Pokémon’s body is in pale blue colour and face in pink colour. Its brim is in pink with a small white line resembling eyelashes and its inner rims are in white and violet colour giving the antennae an angry eye look. It has black shiny eyes and has small black eyebrows.
About Masquerain
National No.: 284
Japanese Name: Amemoth
Height: 0.80m or 2’07”
Weight: and 3.60kg or 7.90lbs
Abilities:
Intimidate
Unnerve (hidden ability)
Local No.:
033 (Ruby/ Sapphire/ Emerald)
048 (X/Y – Central Kalos)
034 (Omega Ruby/ Alpha Sapphire)
140 (Sun/ Moon – Alola dex)
173 (Ultra Sun/ Ultra Moon – Alola dex)
Catch Rate: 75 (9.8% with Poke Ball)
Base Friendship: 70
Base Experience: 159
Growth Rate: Medium Fast
Egg Group: Bug, Water 1
Gender: 50% male, 50% female
Egg Cycles: 3599-3855 steps
Pokémon Changes In Different Generations
It has a base experience yield of 128, in generations 3-4.
It has a base special attack of 80, in generations 3-6.
It has a base speed of 60, in generations 3-6.
It has a base experience yield of 145, in generations 5-6.
Masquerain Pokedex Stats
HP: 70
Attack: 60
Defence: 62
Special Attack: 100
Special Defence: 82
Speed: 80
Total: 454
Moves Learned By Masquerain
The strongest moves of a Masquerain are Air Slash and Silver Wind.
Moves Learned By levelling up
Level | Move | Type | Category | Power | Accuracy |
1 | Bubble | WATER | Special | 40 | 100 |
1 | Bug Buzz | BUG | Special | 90 | 100 |
1 | Ominous Wind | GHOST | Special | 60 | 100 |
1 | Quick Attack | NORMAL | Physical | 40 | 100 |
1 | Quiver Dance | BUG | Status | — | — |
1 | Sweet Scent | NORMAL | Status | — | 100 |
1 | Water Sport | WATER | Status | — | — |
1 | Whirlwind | NORMAL | Status | — | — |
6 | Quick Attack | NORMAL | Physical | 40 | 100 |
9 | Sweet Scent | NORMAL | Status | — | 100 |
14 | Water Sport | WATER | Status | — | — |
17 | Gust | FLYING | Special | 40 | 100 |
22 | Air Cutter | FLYING | Special | 60 | 95 |
22 | Scary Face | NORMAL | Status | — | 100 |
26 | Stun Spore | GRASS | Status | — | 75 |
32 | Silver Wind | BUG | Special | 60 | 100 |
38 | Air Slash | FLYING | Special | 75 | 95 |
42 | Bug Buzz | BUG | Special | 90 | 100 |
48 | Whirlwind | NORMAL | Status | — | — |
52 | Quiver Dance | BUG | Status | — | — |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
06 | Toxic | POISON | Status | — | 90 |
10 | Hidden Power | NORMAL | Special | 60 | 100 |
11 | Sunny Day | FIRE | Status | — | — |
13 | Ice Beam | ICE | Special | 90 | 100 |
14 | Blizzard | ICE | Special | 110 | 70 |
15 | Hyper Beam | NORMAL | Special | 150 | 90 |
17 | Protect | NORMAL | Status | — | — |
18 | Rain Dance | WATER | Status | — | — |
19 | Roost | FLYING | Status | — | — |
21 | Frustration | NORMAL | Physical | — | 100 |
22 | Solar Beam | GRASS | Special | 120 | 100 |
27 | Return | NORMAL | Physical | — | 100 |
30 | Shadow Ball | GHOST | Special | 80 | 100 |
32 | Double Team | NORMAL | Status | — | — |
40 | Aerial Ace | FLYING | Physical | 60 | ∞ |
42 | Facade | NORMAL | Physical | 70 | 100 |
44 | Rest | PSYCHIC | Status | — | — |
45 | Attract | NORMAL | Status | — | 100 |
46 | Thief | DARK | Physical | 60 | 100 |
48 | Round | NORMAL | Special | 60 | 100 |
53 | Energy Ball | GRASS | Special | 90 | 100 |
55 | Scald | WATER | Special | 80 | 100 |
68 | Giga Impact | NORMAL | Physical | 150 | 90 |
77 | Psych Up | NORMAL | Status | — | — |
83 | Infestation | BUG | Special | 20 | 100 |
87 | Swagger | NORMAL | Status | — | 85 |
88 | Sleep Talk | NORMAL | Status | — | — |
89 | U-turn | BUG | Physical | 70 | 100 |
90 | Substitute | NORMAL | Status | — | — |
100 | Confide | NORMAL | Status | — | — |
How To Find Masquerain?
Ruby/ Sapphire | Evolve Surskit |
FireRed/ LeafGreen/ Emerald | Trade |
Diamond/ Pearl | Evolve Surskit |
Platinum | Route 229 |
HeartGold/ SoulSilver | Trade |
Black | Trade |
White | Evolve Surskit |
Black 2/ White 2 | Trade |
X/ Y | Route 3 |
Omega Ruby/ Alpha Sapphire | Route 102, 111, 114, 117, 120, 123, Petalburg City |
Sun/ Moon/ Ultra Sun/ Ultra Moon | Malie Garden |
Let’s Go Pikachu/ Let’s Go Eevee | Trade |
Sword/ Shield | Location not yet available |
How To Evolve?
Surskit family consists of 2 Pokémon.
Masquerain is evolved from Surskit, at Level 22 and doesn’t undergo further evolution.
How Much Useful Is My Masquerain?
Masquerain is a dual-type Pokémon. It possesses both Bug-type and Flying-type powers. It is weak to Flying-type, Rock-type, Fire-type, Ice-type, and Electric-type Pokémon. However, it can resist Fighting-type, Bug-type, and Grass-type Pokémon and is immune to Ground-type Pokémon.
So, does the Moveset, weakness, and other information seem worthy of Masquerain Evolution? Then right away head to Masquerain Evolution.
And if the case is otherwise then you may like to see some other Pokemon Evolution rather than the one for Masquerain and can see for whatever Moveset, weakness, and other specification suits better. Visit Herald Journalism for that!