Gligar
The dual-type Pokemon has been beneficial always and if you want an evolution of such a Pokemon then here’s Gligar, details for which including Moveset, Stats, Location, Weakness are listed below.
About Gligar
National Number– 207.
Type– Ground/flying
Japanese Name– グライガー (Gliger)
Height– 1.1 m.
Weight– 64.8 kg (142.9 lbs)
Abilities–
Hyper Cutter
Sand veil
Immunity (hidden ability)
Local no–
189 (Gold/Silver/Crystal)
153 (Platinum)
193 (HeartGold/SoulSilver)
221 (Black 2/White 2)
115 (X/Y — Mountain Kalos)
Catch rate- 60 (7.8% can be caught with Pokeball)
Base friendship– 70 (Normal)
Base Exp– 86
Growth Rate– Medium-slow.
Egg Groups– Bugs
Egg Cycles– 20 ( 4884 to 5140 Steps)
Gender– 50% Male and 50% female
Pokemon Changes In Different Generations
From Generations 2 to 4 Gligar has a Base Experience yield of 108.
Gligar Pokedex Stats
HP– 65
Attack– 75
Defence– 105
Special attack– 35
Special Defense- 65
Speed– 85
Total– 430
Moves Learned by Gligar
Gligar Pokemon is quite a powerful specie and has various moves some of which are learned by levelling up some by TM. Apart from this Gligar also have any Egg move which means it learns a lot during breeding. Some moves in the Pokemon are Transfer only moves.
Moves Learned By Leveling up
Level | Move | Type | Category | Power | Accuracy |
1 | Poison Sting | POISON | Physical | 15 | 100 |
4 | Sand Attack | GROUND | Status | — | 100 |
7 | Harden | NORMAL | Status | — | — |
10 | Knock Off | DARK | Physical | 65 | 100 |
13 | Quick Attack | NORMAL | Physical | 40 | 100 |
16 | Fury Cutter | BUG | Physical | 40 | 95 |
19 | Feint Attack | DARK | Physical | 60 | ∞ |
22 | Acrobatics | FLYING | Physical | 55 | 100 |
27 | Slash | NORMAL | Physical | 70 | 100 |
30 | U-turn | BUG | Physical | 70 | 100 |
35 | Screech | NORMAL | Status | — | 85 |
40 | X-Scissor | BUG | Physical | 80 | 100 |
45 | Sky Uppercut | FIGHTING | Physical | 85 | 90 |
50 | Swords Dance | NORMAL | Status | — | — |
55 | Guillotine | NORMAL | Physical | — | 30 |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
06 | Toxic | POISON | Status | — | 90 |
09 | Venoshock | POISON | Special | 65 | 100 |
10 | Hidden Power | NORMAL | Special | 60 | 100 |
11 | Sunny Day | FIRE | Status | — | — |
12 | Taunt | DARK | Status | — | 100 |
17 | Protect | NORMAL | Status | — | — |
18 | Rain Dance | WATER | Status | — | — |
19 | Roost | FLYING | Status | — | — |
21 | Frustration | NORMAL | Physical | — | 100 |
26 | Earthquake | GROUND | Physical | 100 | 100 |
27 | Return | NORMAL | Physical | — | 100 |
31 | Brick Break | FIGHTING | Physical | 75 | 100 |
32 | Double Team | NORMAL | Status | — | — |
36 | Sludge Bomb | POISON | Special | 90 | 100 |
37 | Sandstorm | ROCK | Status | — | — |
39 | Rock Tomb | ROCK | Physical | 60 | 95 |
40 | Aerial Ace | FLYING | Physical | 60 | ∞ |
41 | Torment | DARK | Status | — | 100 |
42 | Facade | NORMAL | Physical | 70 | 100 |
44 | Rest | PSYCHIC | Status | — | — |
45 | Attract | NORMAL | Status | — | 100 |
46 | Thief | DARK | Physical | 60 | 100 |
48 | Round | NORMAL | Special | 60 | 100 |
51 | Steel Wing | STEEL | Physical | 70 | 90 |
54 | False Swipe | NORMAL | Physical | 40 | 100 |
56 | Fling | DARK | Physical | — | 100 |
62 | Acrobatics | FLYING | Physical | 55 | 100 |
66 | Payback | DARK | Physical | 50 | 100 |
69 | Rock Polish | ROCK | Status | — | — |
71 | Stone Edge | ROCK | Physical | 100 | 80 |
75 | Swords Dance | NORMAL | Status | — | — |
78 | Bulldoze | GROUND | 60 | 100 | |
80 | Rock Slide | ROCK | 75 | 90 | |
81 | X-Scissor | BUG | 80 | 100 | |
84 | Poison Jab | POISON | 80 | 100 | |
87 | Swagger | NORMAL | Status | — | 85 |
88 | Sleep Talk | NORMAL | Status | — | — |
89 | U-turn | BUG | 70 | 100 | |
90 | Substitute | NORMAL | Status | — | — |
97 | Dark Pulse | DARK | 80 | 100 | |
100 | Confide | NORMAL | Status | — | — |
How To Find Gligar?
Gold | Route 45 |
Silver | Trade/migrate from another game |
Crystal | Route 45 |
Ruby Sapphire FireRed LeafGreen |
Trade/migrate from another game |
Emerald | Safari Zone |
Diamond Pearl |
Route 206, 207, 214, 215, 227, Stark Mountain |
Platinum | Route 206 |
HeartGold | Route 45 |
SoulSilver | Trade/migrate from another game |
Black White |
Route 11, 15 |
Black 2 White 2 |
Route 11, 15, 23 |
X Y |
Route 19 |
Omega Ruby Alpha Sapphire |
Trade/migrate from another game |
Sun Moon Ultra Sun Ultra Moon Let’s Go Pikachu Let’s Go Eevee |
Trade/migrate from another game |
Sword Shield |
Location data not yet available |
How To Evolve?
Gligar is a Pokemon with national index number #207. When during the night it holds Razor Fang it converts to Gliscor who has national index number as #472.
How Much Useful Is My Gligar?
Gligar is a very Powerful and Stupendous Pokemon. A number of moves it has up its sleeves is astonishing. It has various type of attack to perform whether it be Ice, Water, Fire, Poison, Dark, Ghost. All types of attack with utter accuracy are performed by Gligars. The Battle to win and defeating them is a herculean task.
Well, do you think that the Gligar Evolution can suffice your needs in the game after going through its weakness, Moveset, stats, and more? If yes then you should run down to the Gligar Evolution!
But if still, you think that you may find some better Moveset, stats, and less unhealthy weakness with the help of evolution other than of Gligar, then Herald Journalism has information stocked for that purpose.