Electivire
Electivire is an Electric-type Pokémon. It has a physique that resembles a Yeti. Well, what else resembles of this Electivire Evolution to other Pokemon is still a question. And the answer lies in Moveset, Stats, Locations, Usefulness, Weakness and more information about Electivire.
It has yellow fur with black stripes with a black spot on its forehead and has a modest amount of voluminous fur around its neck. It has a red sclera and black shiny pupils. It has a tiny nose and mouth with two yellow ovoidal ending antenna. It has five fingers on its hand and sharp-clawed legs. It has two black tails each with a red vaguely bulbous ending.
About Electivire
National No.: 466
Japanese Name: Elekible
Height: 1.8m or 5’11”
Weight: 138.6kg or 305.6lbs
Ability:
Motor Drive
Vital Spirit (hidden ability)
Local No.:
199 (Platinum)
058 (Black 2/ White 2)
228 (Sun/ Moon – Alola dex)
297 (Ultra-sun/ Ultra Moon – Alola dex)
Catch Rate: 30 (3.9% with Poke Ball)
Base Friendship: 70
Base Experience: 243
Growth Rate: Medium Fast
Egg Group: Human-Like
Gender: 75% male, 25% female
Egg Cycles: 6425-6169 steps
Pokemon Changes In Different Generations
It has a base experience yield of 199, in generations 4.
Electivire Pokedex Stats
HP: 75
Attack: 123
Defence: 67
Special Attack: 95
Special Defence: 85
Speed: 95
Total: 540
Moves Learned By Electivire
The strongest moves of an Electivire are Thunder Shock and Wild Charge.
Moves Learned By Levelling up
Level | Move | Type | Category | Power | Accuracy |
1 | Electric Terrain | ELECTRIC | Status | — | — |
1 | Fire Punch | FIRE | Physical | 75 | 100 |
1 | Ion Deluge | ELECTRIC | Status | — | — |
1 | Leer | NORMAL | Status | — | 100 |
1 | Low Kick | FIGHTING | Physical | — | 100 |
1 | Quick Attack | NORMAL | Physical | 40 | 100 |
1 | Thunder Shock | ELECTRIC | Special | 40 | 100 |
5 | Thunder Shock | ELECTRIC | Special | 40 | 100 |
8 | Low Kick | FIGHTING | Physical | — | 100 |
12 | Swift | NORMAL | Special | 60 | ∞ |
15 | Shock Wave | ELECTRIC | Special | 60 | ∞ |
19 | Thunder Wave | ELECTRIC | Status | — | 90 |
22 | Electro Ball | ELECTRIC | Special | — | 100 |
26 | Light Screen | PSYCHIC | Status | — | — |
29 | Thunder Punch | ELECTRIC | Physical | 75 | 100 |
36 | Discharge | ELECTRIC | Special | 80 | 100 |
42 | Screech | NORMAL | Status | — | 85 |
49 | Thunderbolt | ELECTRIC | Special | 90 | 100 |
55 | Thunder | ELECTRIC | Special | 110 | 70 |
62 | Giga Impact | NORMAL | Physical | 150 | 90 |
65 | Electric Terrain | ELECTRIC | Status | — | — |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
06 | Toxic | POISON | Status | — | 90 |
10 | Hidden Power | NORMAL | Special | 60 | 100 |
12 | Taunt | DARK | Status | — | 100 |
15 | Hyper Beam | NORMAL | Special | 150 | 90 |
16 | Light Screen | PSYCHIC | Status | — | — |
17 | Protect | NORMAL | Status | — | — |
18 | Rain Dance | WATER | Status | — | — |
21 | Frustration | NORMAL | Physical | — | 100 |
24 | Thunderbolt | ELECTRIC | Special | 90 | 100 |
25 | Thunder | ELECTRIC | Special | 110 | 70 |
26 | Earthquake | GROUND | Physical | 100 | 100 |
27 | Return | NORMAL | Physical | — | 100 |
29 | Psychic | PSYCHIC | Special | 90 | 100 |
31 | Brick Break | FIGHTING | Physical | 75 | 100 |
32 | Double Team | NORMAL | Status | — | — |
35 | Flamethrower | FIRE | Special | 90 | 100 |
39 | Rock Tomb | ROCK | Physical | 60 | 95 |
41 | Torment | DARK | Status | — | 100 |
42 | Facade | NORMAL | Physical | 70 | 100 |
44 | Rest | PSYCHIC | Status | — | — |
45 | Attract | NORMAL | Status | — | 100 |
46 | Thief | DARK | Physical | 60 | 100 |
47 | Low Sweep | FIGHTING | Physical | 65 | 100 |
48 | Round | NORMAL | Special | 60 | 100 |
52 | Focus Blast | FIGHTING | Special | 120 | 70 |
56 | Fling | DARK | Physical | — | 100 |
57 | Charge Beam | ELECTRIC | Special | 50 | 90 |
68 | Giga Impact | NORMAL | Physical | 150 | 90 |
72 | Volt Switch | ELECTRIC | Special | 70 | 100 |
73 | Thunder Wave | ELECTRIC | Status | — | 90 |
78 | Bulldoze | GROUND | Physical | 60 | 100 |
80 | Rock Slide | ROCK | Physical | 75 | 90 |
87 | Swagger | NORMAL | Status | — | 85 |
88 | Sleep Talk | NORMAL | Status | — | — |
90 | Substitute | NORMAL | Status | — | — |
93 | Wild Charge | ELECTRIC | Physical | 90 | 100 |
100 | Confide | NORMAL | Status | — | — |
How To Find Electivire?
Diamond/ Pearl/ Platinum/ HeartGold/ SoulSilver | Evolve Electabuzz/ Elekid |
Black | Trade |
White | Evolve Electabuzz/ Elekid |
Black 2 | Trade |
White 2 | Evolve Electabuzz/ Elekid |
X/ Y | Trade |
Omega Ruby/ Alpha Sapphire | Evolve Electabuzz/ Elekid |
Sun/ Moon/ Ultra Sun/ Ultra Moon/ Let’s Go Pikachu/ Let’s Go Eevee | Evolve Electabuzz/ Elekid |
Sword/ Shield | Location not yet available |
How To Evolve?
Elekid’s family consists of 3 Pokémon.
Electivire is evolved from Electabuzz through trade holding Electirizer, which in turn is evolved from Elekid at level 30.
Electivire is the final evolution of Elekid.
How Much Useful Is My Electivire?
Electivire is an Electric-type Pokémon. It can resist Flying-type, Steel-type, and Electric-type Pokémon. However, it is vulnerable against Ground-type Pokémon.
Well, do you think that the Electivire Evolution can suffice your needs in the game after going through its weakness, Moveset, stats, and more? If yes then you should run down to the Electivire Evolution!
But if still, you think that you may find some better Moveset, stats, and less unhealthy weakness with the help of evolution other than of Electivire, then Herald Journalism has information stocked for that purpose.