Chingling
Searching for a solution to the ground and fighting type Pokemon? Well, then Chingling could be a solution but when it will bring some strength in its Moveset and stats, there wukk be weakness to in the Evolution. You need to see that it fits your needs or not.
Chingling is a baby Pokémon and a Psychic-type Pokémon. It has a round physique. This Pokémon is yellow in colour and has black gleaming eyes. It has small stubby limbs. It has a widened mouth which gives it a resemblance of a smiling face. It has a red orb-like tongue inside its mouth which makes ringing sounds when it shakes. It has two black spots on its cheeks next to its mouth. It has a red and white tassel attached to its forehead with three bulbous projects on either side of its tassel.
A Chingling is a very cuddly and happy Pokémon. It has the power to sing beautiful euphony when it is trained well. It is capable of emitting high-frequency cries that can deafen its opponents. Once it starts crying, it can cry for a dreadfully long time. This Pokémon is also known as the ‘Bell Pokémon’. It is introduced in Generation 4.
About Chingling
National No.: 433
Japanese Name: Lisyan
Height: 0.2m (0’08”)
Weight: 0.6kg or 1.3lbs
Ability:
Local No.:
082 (Diamond/ Pearl)
082 (Platinum)
111 (X/Y – Coastal Kalos)
157 (Omega Ruby/ Alpha Sapphire)
Catch Rate: 120 (15.7% with Poke Ball)
Base Friendship: 70
Base Experience: 57
Growth Rate: Fast
Egg Group: Undiscovered
Gender: 50% male, 50% female
Egg Cycles: 6,425-6,169 steps
Pokémon Changes In Different Generations
It has a base experience yield of 74, in generations 4.
Chingling Pokedex Stats
HP: 45
Attack: 30
Defence: 50
Special Attack: 65
Special Defence: 50
Speed: 45
Total: 285
Moves Learned By Chingling
The strongest moves of a Chingling are Zen Headbutt and Shadow Ball.
Moves Learned By Leveling Up
Level | Move | Type | Category | Power | Accuracy |
1 | Wrap | NORMAL | Physical | 15 | 90 |
4 | Growl | NORMAL | Status | — | 100 |
7 | Astonish | GHOST | Physical | 30 | 100 |
10 | Confusion | PSYCHIC | Special | 50 | 100 |
13 | Yawn | NORMAL | Status | — | — |
16 | Last Resort | NORMAL | Physical | 140 | 100 |
19 | Entrainment | NORMAL | Status | — | 100 |
32 | Uproar | NORMAL | Special | 90 | 100 |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
03 | Psyshock | PSYCHIC | Special | 80 | 100 |
04 | Calm Mind | PSYCHIC | Status | — | — |
06 | Toxic | POISON | Status | — | 90 |
10 | Hidden Power | NORMAL | Special | 60 | 100 |
11 | Sunny Day | FIRE | Status | — | — |
12 | Taunt | DARK | Status | — | 100 |
16 | Light Screen | PSYCHIC | Status | — | — |
17 | Protect | NORMAL | Status | — | — |
18 | Rain Dance | WATER | Status | — | — |
20 | Safeguard | NORMAL | Status | — | — |
21 | Frustration | NORMAL | Physical | — | 100 |
27 | Return | NORMAL | Physical | — | 100 |
29 | Psychic | PSYCHIC | Special | 90 | 100 |
30 | Shadow Ball | GHOST | Special | 80 | 100 |
32 | Double Team | NORMAL | Status | — | — |
33 | Reflect | PSYCHIC | Status | — | — |
41 | Torment | DARK | Status | — | 100 |
42 | Facade | NORMAL | Physical | 70 | 100 |
44 | Rest | PSYCHIC | Status | — | — |
45 | Attract | NORMAL | Status | — | 100 |
48 | Round | NORMAL | Special | 60 | 100 |
49 | Echoed Voice | NORMAL | Special | 40 | 100 |
57 | Charge Beam | ELECTRIC | Special | 50 | 90 |
73 | Thunder Wave | ELECTRIC | Status | — | 90 |
77 | Psych Up | NORMAL | Status | — | — |
85 | Dream Eater | PSYCHIC | Special | 100 | 100 |
86 | Grass Knot | GRASS | Special | — | 100 |
87 | Swagger | NORMAL | Status | — | 85 |
88 | Sleep Talk | NORMAL | Status | — | — |
90 | Substitute | NORMAL | Status | — | — |
92 | Trick Room | PSYCHIC | Status | — | — |
99 | Dazzling Gleam | FAIRY | Special | 80 | 100 |
100 | Confide | NORMAL | Status | — | — |
How To Find Chingling?
Diamond/ Pearl | Route 211, Lake Acuity, Lake Valor, Mt.Coronet |
Platinum | Route 211, Mt.Coronet, Sendoff Spring, Turnback Cave |
HeartGold/ SoulSilver | Cerulean Cave, Cliff Cave, Dark Cave, Diglett’s Cave, Ice Path, Mt. Moon, Mt. Mortar, Mt. Silver, Rock Tunnel, Seafoam Islands, Slowpoke Well, Tohjo Falls, Union Cave, Whirl Islands, Victory Road |
Black/ White | Breed Chimecho |
Black 2/ White 2 | Trade |
X/ Y | Route 11, Reflection Cave |
Omega Ruby/ Alpha Sapphire | Breed Chimecho |
Sun/ Moon/ Ultra Sun/ Ultra Moon/ Let’s Go Pikachu/ Let’s Go Eevee | Trade |
Sword/ Shield | Location not yet available |
How To Evolve?
Chingling evolves into Chimecho at night when it attains high friendship.
How Much Useful Is My Chingling?
Chingling is a Psychic-type Pokémon. It is weak to Bug-type, Ghost-type, and Dark-type Pokémon. However, it can resist Fighting-type and Psychic-type Pokémon and is immune to Ground-type Pokémon.
So, does the Moveset, weakness, and other information seem worthy of Chingling Evolution? Then right away head to Chingling Evolution.
And if the case is otherwise then you may like to see some other Pokemon Evolution rather than the one for Chingling and can see for whatever Moveset, weakness, and other specification suits better. Visit Herald Journalism for that!