Castform
Well, it’s about the battle and you are not choosing Castform. Isn’t it a raw decision? Well, Castform Moveset really brings the strength that makes it quite powerful be it against the Pokemon who do not has a weakness against it. Important details on Castform Evolution is given ahead:
About Castform
National Number– 351
Type– Normal
Height– .03 m.
Weight– 1.8 lbs
Abilities–
Local no–
142 (Ruby/Sapphire/Emerald)
163 (Black 2/White 2)
147 (Omega Ruby/Alpha Sapphire)
181 (Sun/Moon — Alola dex)
220 (U.Sun/U.Moon — Alola dex)
Catch rate– 45 (5.9% )
Base friendship– 70 (normal)
Base Exp– 147
Growth Rate– Medium to fast
Egg Groups– EAmorphous, Fairy
Egg Cycles– 25 (6169 to 6425)
Gender– 50% Male and 50% Female
Pokémon Changes In Different Generations
From Generations 3 to 4 Castform has a Base Experience yield of 145.
Castform Pokedex Stats
HP– 70
Attack– 70
Defence– 70
Special attack– 70
Special Defense– 70
Speed– 70
Total– 420
Moves Learned By Castform
Nuzleaf Pokemon is quite a powerful specie and has various moves some of which are learned by levelling up some by TM.
Moves Learned By Leveling up
Level | Move | Type | Category | Power | Accuracy |
1 | Tackle | NORMAL | Physical | 40 | 100 |
10 | Ember | FIRE | Special | 40 | 100 |
10 | Powder Snow | ICE | Special | 40 | 100 |
10 | Water Gun | WATER | Special | 40 | 100 |
15 | Headbutt | NORMAL | Physical | 70 | 100 |
20 | Hail | ICE | Status | — | — |
20 | Rain Dance | WATER | Status | — | — |
20 | Sunny Day | FIRE | Status | — | — |
25 | Weather Ball | NORMAL | Special | 50 | 100 |
35 | Blizzard | ICE | Special | 110 | 70 |
35 | Fire Blast | FIRE | Special | 110 | 85 |
35 | Hydro Pump | WATER | Special | 110 | 80 |
45 | Hurricane | FLYING | Special | 110 | 70 |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
01 | Work Up | NORMAL | Status | — | — |
06 | Toxic | POISON | Status | — | 90 |
07 | Hail | ICE | Status | — | — |
10 | Hidden Power | NORMAL | Special | 60 | 100 |
11 | Sunny Day | FIRE | Status | — | — |
13 | Ice Beam | ICE | Special | 90 | 100 |
14 | Blizzard | ICE | Special | 110 | 70 |
17 | Protect | NORMAL | Status | — | — |
18 | Rain Dance | WATER | Status | — | — |
21 | Frustration | NORMAL | Physical | — | 100 |
22 | Solar Beam | GRASS | Special | 120 | 100 |
24 | Thunderbolt | ELECTRIC | Special | 90 | 100 |
25 | Thunder | ELECTRIC | Special | 110 | 70 |
27 | Return | NORMAL | Physical | — | 100 |
30 | Shadow Ball | GHOST | Special | 80 | 100 |
32 | Double Team | NORMAL | Status | — | — |
35 | Flamethrower | FIRE | Special | 90 | 100 |
37 | Sandstorm | ROCK | Status | — | — |
38 | Fire Blast | FIRE | Special | 110 | 85 |
42 | Facade | NORMAL | Physical | 70 | 100 |
44 | Rest | PSYCHIC | Status | — | — |
45 | Attract | NORMAL | Status | — | 100 |
46 | Thief | DARK | Physical | 60 | 100 |
48 | Round | NORMAL | Special | 60 | 100 |
53 | Energy Ball | GRASS | Special | 90 | 100 |
55 | Scald | WATER | Special | 80 | 100 |
73 | Thunder Wave | ELECTRIC | Status | — | 90 |
77 | Psych Up | NORMAL | Status | — | — |
87 | Swagger | NORMAL | Status | — | 85 |
88 | Sleep Talk | NORMAL | Status | — | — |
90 | Substitute | NORMAL | Status | — | — |
100 | Confide | NORMAL | Status | — | — |
How To Find Castform?
Ruby Sapphire |
Route 119 |
FireRed LeafGreen |
Trade/migrate from another game |
Emerald | Route 119 |
Diamond Pearl Platinum |
Trophy Garden |
HeartGold SoulSilver |
Trade/migrate from another game |
Black White |
Trade/migrate from another game |
Black 2 White 2 |
Route 6 |
X Y |
Trade/migrate from another game |
Omega Ruby Alpha Sapphire |
Route 119 |
Sun Moon Ultra Sun Ultra Moon |
Route 17, Lush Jungle, Tapu Village, Haina Desert, Malie Garden, Mount Lanakila, Exeggutor Island |
Let’s Go Pikachu Let’s Go Eevee |
Trade/migrate from another game |
Sword/Shield | Location data not yet available |
How To Evolve?
Castform does not Evolve.
How Much Useful Is My Castform?
Castform is a very Powerful and Stupendous Pokemon. A number of moves it has up its sleeves is astonishing. It has every type of attack to perform whether it be Flying, Bug, Grass, Rock, Fighting. It is a 3rd Generation Pokemon of normal type and is quite powerful. Castform is a wise choice against various Poekmons if chosen in a battle.
So, does the Moveset, weakness, and other information seem worthy of Castform Evolution? Then right away head to Castform Evolution.
And if the case is otherwise then you may like to see some other Pokemon Evolution rather than the one for Castform and can see for whatever Moveset, weakness, and other specification suits better. Visit Herald Journalism for that!