Banette
Banette, also known as Marionette Pokemon, is introduced in Generation 3. This pokemon is a possessed doll with a yellow zipper as its mouth. It has also a yellow coloured star-shaped tail. Seems scary for sure bbut how it is for its rival will be answered by its Moveset, weakness, stats and others details about Banette Evolution.
About Banette
National Pokedex No: 354
Japenese Name: ジュペッタ (Juppeta)
Type: Ghost
Height:1 m (3′07″)
Weight: 5 kg (27.6 lbs)
Abilities:
Insomnia
Frisk
Cursed Body (hidden ability)
Local No:
147 (Ruby/Sapphire/Emerald)
211 (Black 2/White 2)
123 (X/Y — Mountain Kalos)
152 (Omega Ruby/Alpha Sapphire)
317 (U.Sun/U.Moon — Alola dex)
Catch Rate: 45 (5.9% with PokéBall, full HP)
Base Friendship: 35 (lower than normal)
Base Exp: 159
Growth Rate: Fast
Egg Group: Amorphous
Gender: 50% Male, 50% Female
Egg Cycles: 25 (6,169–6,425 steps)
Banette Pokedex Stats
The basic status of Pokemon Banette is as mentioned below.
HP: 64
Attack:115
Defence: 65
Special Attack: 83
Special Defense: 63
Speed: 65
Total: 455
Moves Learned By Banette
The different types of moves learned by Pokemon Banette by levelling up, and TM in different generations are given below.
Moves Learned By Leveling Up
Category | ||||||
1 | Phantom Force | 90 | 100% | 10 | Ghost | Physical |
1 | Knock Off | 65 | 100% | 20 | Dark | Physical |
1 | Screech | — | 85% | 40 | Normal | Status |
1 | Night Shade | — | 100% | 15 | Ghost | Special |
1 | Spite | — | 100% | 10 | Ghost | Status |
4 | Screech | — | 85% | 40 | Normal | Status |
7 | Night Shade | — | 100% | 15 | Ghost | Special |
10 | Spite | — | 100% | 10 | Ghost | Status |
13 | Shadow Sneak | 40 | 100% | 30 | Ghost | Physical |
16 | Will-O-Wisp | — | 85% | 15 | Fire | Status |
19 | Feint Attack | 60 | —% | 20 | Dark | Physical |
22 | Hex | 65 | 100% | 10 | Ghost | Special |
26 | Curse | — | —% | 10 | Ghost | Status |
30 | Shadow Ball | 80 | 100% | 15 | Ghost | Special |
34 | Embargo | — | 100% | 15 | Dark | Status |
40 | Sucker Punch | 70 | 100% | 5 | Dark | Physical |
46 | Snatch | — | —% | 10 | Dark | Status |
52 | Grudge | — | —% | 5 | Ghost | Status |
58 | Trick | — | 100% | 10 | Psychic | Status |
64 | Phantom Force | 90 | 100% | 10 | Ghost | Physical |
Moves Learned By TM
Category | ||||||
TM04 | Calm Mind | — | —% | 20 | Psychic | Status |
TM06 | Toxic | — | 90% | 10 | Poison | Status |
TM10 | Hidden Power | 60 | 100% | 15 | Normal | Special |
TM11 | Sunny Day | — | —% | 5 | Fire | Status |
TM12 | Taunt | — | 100% | 20 | Dark | Status |
TM15 | Hyper Beam | 150 | 90% | 5 | Normal | Special |
TM17 | Protect | — | —% | 10 | Normal | Status |
TM18 | Rain Dance | — | —% | 5 | Water | Status |
TM21 | Frustration | — | 100% | 20 | Normal | Physical |
TM24 | Thunderbolt | 90 | 100% | 15 | Electric | Special |
TM25 | Thunder | 110 | 70% | 10 | Electric | Special |
TM27 | Return | — | 100% | 20 | Normal | Physical |
TM29 | Psychic | 90 | 100% | 10 | Psychic | Special |
TM30 | Shadow Ball | 80 | 100% | 15 | Ghost | Special |
TM32 | Double Team | — | —% | 15 | Normal | Status |
TM41 | Torment | — | 100% | 15 | Dark | Status |
TM42 | Facade | 70 | 100% | 20 | Normal | Physical |
TM44 | Rest | — | —% | 10 | Psychic | Status |
TM45 | Attract | — | 100% | 15 | Normal | Status |
TM46 | Thief | 60 | 100% | 25 | Dark | Physical |
TM48 | Round | 60 | 100% | 15 | Normal | Special |
TM56 | Fling | — | 100% | 10 | Dark | Physical |
TM57 | Charge Beam | 50 | 90% | 10 | Electric | Special |
TM61 | Will-O-Wisp | — | 85% | 15 | Fire | Status |
TM63 | Embargo | — | 100% | 15 | Dark | Status |
TM65 | Shadow Claw | 70 | 100% | 15 | Ghost | Physical |
TM66 | Payback | 50 | 100% | 10 | Dark | Physical |
TM68 | Giga Impact | 150 | 90% | 5 | Normal | Physical |
TM73 | Thunder Wave | — | 90% | 20 | Electric | Status |
TM77 | Psych Up | — | —% | 10 | Normal | Status |
TM83 | Infestation | 20 | 100% | 20 | Bug | Special |
TM85 | Dream Eater | 100 | 100% | 15 | Psychic | Special |
TM87 | Swagger | — | 85% | 15 | Normal | Status |
TM88 | Sleep Talk | — | —% | 10 | Normal | Status |
TM90 | Substitute | — | —% | 10 | Normal | Status |
TM92 | Trick Room | — | —% | 5 | Psychic | Status |
TM97 | Dark Pulse | 80 | 100% | 15 | Dark | Special |
TM99 | Dazzling Gleam | 80 | 100% | 10 | Fairy | Special |
TM100 | Confide | — | —% | 20 | Normal | Status |
How To Find Banette?
The Pokemon Banette can be found in different areas in different games in various generations.
Ruby | Evolve Shuppet |
Sapphire | Sky Pillar |
FireRed LeafGreen |
Trade/migrate from another game |
Emerald | Sky Pillar |
Diamond Pearl |
Route 225, 226, 227, Stark Mountain |
Platinum | Route 225, 226 |
HeartGold SoulSilver |
Trade/migrate from another game |
Black White |
Evolve Shuppet |
Black 2 White 2 |
Victory Road, Strange House |
X Y |
Pokémon Village |
Omega Ruby Alpha Sapphire |
Evolve Shuppet |
Sun Moon |
Trade/migrate from another game |
Ultra Sun Ultra Moon |
Poké Pelago |
Let’s Go Pikachu Let’s Go Eevee |
Trade/migrate from another game |
Sword/Shield | Location data not yet available |
How To Evolve?
Banette is the final evolved form. This is its first evolution form. Its unevolved form is Shuppet. Shuppet evolves into Banette, starting at level 37. Rare candies are required for evolution from Shuppet to Banette. In Pokemon Go, 50 rare candies are required for the evolution process. Banette can mega evolved through the use of Banettite into Mega Banette.
How Much Useful Is My Banette?
This pokemon can give strong curses through the use of sticking pins in its body. This pokemon has the capability of preventing the opponent from clearing entry hazards off the field. It can block Rapid Spin and access to Prankster Taunt and Destiny Bond.
Effectiveness of Banette
The Pokemon against which Banette has the weakness, immunity, resistance and by which it can easily get damaged will also help in using it efficiently apart from taking the note of its Strongest Moveset.
Flying | Ghost | Normal | Bug |
Ground | Dark | Fighting | Poison |
Rock | |||
Grass | |||
Steel | |||
Fire | |||
Water | |||
Dragon | |||
Fairy | |||
Ice | |||
Electric | |||
Psychic |
So, does the Moveset, weakness, and other information seem worthy of Banette Evolution? Then right away head to Banette Evolution.
And if the case is otherwise then you may like to see some other Pokemon Evolution rather than the one for Banette and can see for whatever Moveset, weakness, and other specification suits better. Visit Herald Journalism for that!